Litter H
Born: 14/05/2017
Terra Antyda Sani New Prince Of Heart | Gillbryan Loving Angels |
Hips: A/A | Hips: 4/6 |
Elbows: 0/0 | Elbows: 0/0 |
Eyes: Clear | Eyes: Clear |
PRA1 & PRA2: Clear | PRA1 & PRA2: Clear |
Terra Antyda Sani New Prince Of Heart

Gillbryan Loving Angels

Gillbryan Loving Angels | Gillbryan Any Dream Will Do JW | Ronjalee Ragamuffin at Motlaisa JW |
Gillbryan Inchagoil | ||
Gillbryan Jump For Joy | Gillbryan Trivelino JW | |
Gillbryan Living Doll | ||
Terra Antyda Sani New Prince Of Heart | Daily Rays Midnight Prince | Lorinford Harlequin Top Winning Golden |
Lorinford Hesperides | ||
Terra Antyda Sani Becky | Kerrien Raleigh | |
Majik Greensleeves |